GENERAL NOTES:
MINIMUM NIGHTS: 5, Inquire for less
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
SLEEP ABOARD: Sleep aboard the night before charter dates. Available for $300 per cabin, with a 3 cabin minimum.
Includes boarding after 4pm, welcome cocktail and canapes plus a light breakfast the next morning. Dinner is to be taken ashore at client expense.
HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense.
WINTER 2022/2023: 2/$24,700 3/$25,050 4/$25,400 5/$25,750 6/$26,100
SUMMER 2023: 2/$25,700 3/$26,050 4/$26,400 5/$26,750 6/$27,100
WINTER 2023/2024: 2/$26,200 3/$26,550 4/$26,900 5/$27,250 6/$27,600
SUMMER 2024: 2/$27,700 3/$28,050 4/$28,400 5/$28,750 6/$29,100
LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
WINTER 2022/2023: 2/$24,850 3/$25,275 4/$25,700 5/$26,125 6/$26,550
SUMMER 2023: 2/$25,850 3/$26,275 4/$26,700 5/$27,125 6/$27,550
WINTER 2023/2024: 2/$26,350 3/$26,775 4/$27,200 5/$27,625 6/$28,050
SUMMER 2024: 2/$27,850 3/$28,275 4/$28,700 5/$29,125 6/$29,550
CHRISTMAS/NEW YEARS:
7 night minimum
CHRISTMAS 2023: 1-6 guests @ $32,400
CHRISTMAS 2024: 1-6 guests @ $34,200
NEW YEARS 2023/2024: 1-6 guests @ $35,100
NEW YEARS 2024/2025: 1-6 guests @ $37,000
Captain: Rob Kmita
Nationality: Austrailian
Captain Robert Kmita
Bio Coming Soon!
Chef Jackie Barnard
Bio Coming Soon!